Team Megabass, Tristan Taylor and David McKenzie drew the number one key tag and used this advantage to ensure they were first to the grounds surrounding Sovereign Island. The first hours of fishing scored the boys great numbers and they too reported having a bag early in the day. This bought about a change in strategy with the team moving within metres of the finishing line to fish pontoons to nab their upgrade fish. It was grandstand fishing for those of us on the bank who watched on as the duo upgraded four times in 30 minutes. The team finished up with a 3.235 kg bag proving that you don’t have to travel big distances to get big fish. Taking out third place were Team Berkley/Pflueger/BushnBeach, Chris Britton and Rob Kwiatkowski weighing in a very respectable 3.16 kg bag.
A big thank you to TT Lures who sponsored the Big Bream category by donating a $500 lure and Jighead pack. TT’s sponsored angler Darren Borg did catch the biggest fish however he kindly put the prize back up for grabs. There were quite a number of contenders weighing in Bream over the 800 gram mark but Michael Maas Team Honda took out the prize with a .875kg Bream caught from the Pin area.
Thanks to Steve ‘Wizard’ Wilson for organising the two Dash 4 Cash comps this year. Steve is open to your feedback and suggestions re: format etc so if you have any ideas for next year be sure to have a chat with him. Also a big thank you to the Gold Coast Sport Fishing Club and club members for your support and use of facilities, don’t forget the Gold Coast Flathead Classic Sept 29-Oct 2, this tournament is a must do not only for the fishing but the overall event experience. Go to www.flatheadclassic.com.au for registration. Once again thank you to TT Lures, please remember to support the sponsors that support you.
RESULTS
| Position | Team Name | Angler 1 | Angler 2 | Fish | Weight | Big Bream | Payout |
| 1 | TT Lures-ATAA | Darren Borg | Tracey Mammen | 5 | 3.475 | 1.025 | $1,800 |
| 2 | Mega Bass | Tristan Taylor | David McKenzie | 5 | 3.235 | $700 | |
| 3 | Berkley/Pflueger/BushnBeach | Chris Britton | Rob Kwiatkowski | 5 | 3.16 | 0.865 | $500 |
| 4 | Couran cove holidays/PAWS | Mick Torley | Arthur Hatzipetrou | 5 | 3.035 | ||
| 5 | Honda | Michael Maas | Chris Maas | 5 | 3.01 | 0.875 | Big bream TT lure Pack |
| 6 | Triton Boats/ Nitro Marine | Scott Butler | Scott Platell | 5 | 2.81 | ||
| 7 | Anders Financial | Greg Byrne | Ben Cronk | 5 | 2.725 | 0.755 | |
| 8 | Sunline/Mario | Trent Short | Ben Godfrey | 5 | 2.7 | 0.83 | |
| 9 | Bush n Beach/Berkley/Yamaha | Anthony Wishey | Ben Collins | 5 | 2.655 | ||
| 10 | Team Diesel Leaders | Lucas Stylianou | Wade lofthouse | 5 | 2.435 | 0.745 | |
| 11 | Lowrance/wwwfishin.com.au | Jay Perham | Grayson Fong | 5 | 2.43 | ||
| 12 | Bream Bandits | Luke Cunningham | Troy Duce | 5 | 2.365 | 0.8 | |
| 13 | Black Intruder | Todd Brugess | Daniel Saville | 5 | 2.215 | ||
| 14 | Bruno no Sac | Jason Burns | Andrew Cason | 5 | 2.135 | ||
| 15 | Team Atomic | Aaron Sharp | Robert March | 5 | 1.99 | ||
| 16 | Yamba Bait & Tackle | Ben Lockwood | Scott Whitfield | 5 | 1.85 | ||
| 17 | Budds Bait & Tackle | Nick Whyte | Brendan Whyte | 5 | 1.68 | ||
| 18 | SKD Concreting | Shaun Pritchard | Peter Herbst | 5 | 1.67 | ||
| 19 | DS Roofing | Daniel Hall | Nole | 3 | 0.985 | ||
| 20 | Team Enfab | Brendan Neuendorf | Rohan Davies | 2 | 0.87 |
